Climate Zone
- Main Climate
- Warm temperate
- Precipitation
- Fully humid
- Temperature
- Hot summer
- Regional association
- Data not available
- Regional electricity grid
- Data not available
Area
- Land
- Data not available
- Water
- Data not available
- Residential building
- Data not available
- Commercial building
- Data not available
- Industrial building
- Data not available
- Municipal building
- Data not available
Economy
- Median household income
- Data not available
- Gross domestic product
- Data not available
Utility service area
- Electric
- Data not available
- Natural gas
- Data not available
- Thermal
- Data not available
Infrastructure
- Total railway length
- Data not available
- Total road length
- Data not available
- Dominant waste-water infrastructure
- Data not available
Airport Volume
- Passengers
- Data not available
- Freight
- Data not available
- Payload
- Data not available
Data by Sector
Buildings
Data Coverage Table
Expand each subsector to view which data sets are available for download.
Subsector | Activity data | Emission factors | |
---|---|---|---|
Fuels | Supplied energy | ||
Residential Buildings | |||
Electricity | |||
Coal | |||
Natural Gas | |||
Oil | |||
Distillate Fuel Oil | |||
Residual Fuel Oil | |||
Diesel | |||
Kerosene | |||
Liquified Petroleum Gas | |||
Total Biomass | |||
Solid Biomass | |||
Liquid Biofuel | |||
Biogas | |||
District Heating - Steam | |||
District Heating - Hot Water | |||
District Cooling | |||
Commercial Buildings | |||
Electricity | |||
Coal | |||
Natural Gas | |||
Oil | |||
Distillate Fuel Oil | |||
Residual Fuel Oil | |||
Diesel | |||
Kerosene | |||
Liquified Petroleum Gas | |||
Total Biomass | |||
Solid Biomass | |||
Liquid Biofuel | |||
Biogas | |||
District Heating - Steam | |||
District Heating - Hot Water | |||
District Cooling | |||
Municipal Buildings | |||
Electricity | |||
Coal | |||
Natural Gas | |||
Oil | |||
Distillate Fuel Oil | |||
Residual Fuel Oil | |||
Diesel | |||
Kerosene | |||
Liquified Petroleum Gas | |||
Total Biomass | |||
Solid Biomass | |||
Liquid Biofuel | |||
Biogas | |||
District Heating - Steam | |||
District Heating - Hot Water | |||
District Cooling | |||
Industry | |||
Electricity | |||
Coal | |||
Natural Gas | |||
Oil | |||
Distillate Fuel Oil | |||
Residual Fuel Oil | |||
Diesel | |||
Kerosene | |||
Liquified Petroleum Gas | |||
Total Biomass | |||
Solid Biomass | |||
Liquid Biofuel | |||
Biogas | |||
District Heating - Steam | |||
District Heating - Hot Water | |||
District Cooling | |||
Agriculture, Forestry and Fisheries | |||
Electricity | |||
Coal | |||
Natural Gas | |||
Oil | |||
Distillate Fuel Oil | |||
Residual Fuel Oil | |||
Diesel | |||
Kerosene | |||
Liquified Petroleum Gas | |||
Total Biomass | |||
Solid Biomass | |||
Liquid Biofuel | |||
Biogas | |||
District Heating - Steam | |||
District Heating - Hot Water | |||
District Cooling | |||
Fugitive emissions |
Energy Consumption by Subsector
Select a subsector to view energy consumption by fuel type. Empty values reflect where data is not estimated or not relevant.
Energy Consumption by Type
Select a fuel type to view energy consumption by subsector. Empty values reflect where data is not estimated or not relevant.
Grid Electricity Carbon Intensity
The carbon intensity of grid electricity consumed by buildings
Energy Generation and Loss
Estimates of energy generation from local energy plants, and estimates of energy loss.
Transportation
Data Coverage Table
Expand each subsector to view which data sets are available for download.
Subsector | Activity data | Emission factors | |
---|---|---|---|
Fuels | Supplied energy | ||
On-road | |||
All vehicles | |||
Motorcycles | |||
Passenger cars | |||
Light trucks | |||
Buses | |||
Single-unit truck | |||
Combination trucks | |||
Mopeds | |||
Rail | |||
Urban Rail | |||
Regional Passenger Rail | |||
Regional Freight Rail | |||
Aviation | |||
Off-road | |||
Waterborne | |||
Ferry Vessel | |||
Passenger and Recreational Vessel | |||
Fishing Vessel | |||
Shipping/Cargo Vessel Residual | |||
Other Vessel |
Waste
Data Coverage Table
Expand each subsector to view which data sets are available for download.
Subsector | Activity data | Emission factors |
---|---|---|
Landfilled Waste | ||
Recycled Waste | ||
Biologically Treated Waste | ||
Incinerated and Open Burned Waste | ||
Municipal Solid Waste | ||
Industrial Waste | ||
Sludge Non-Sewage | ||
Clinical Waste | ||
Sewage Sludge | ||
Fossil Liquid Waste | ||
Domestic Wastewater Treated and Discharged |
Waste by Treatment Type
Breakdown of waste by relevant treatment types. Empty values reflect where data is not estimated or not relevant.
Waste Composition
Select a waste composition type to view more detail. Empty values reflect where data is not estimated or not relevant.
Compare
0.027 TJ per inhabitant
0.049 Ton per inhabitant
TJ per inhabitant
Ton per inhabitant