Climate Zone
- Main Climate
- Boreal
- Precipitation
- Fully humid
- Temperature
- Hot summer
- City type
- Urban High/Low Income
- Regional electricity grid
- RFCW
Data by Sector
Buildings
Data Coverage Table
Expand each subsector to view which data sets are available for download.
Subsector | Activity data | Emission factors | |
---|---|---|---|
Fuels | Supplied energy | ||
Residential Buildings | |||
Electricity | |||
Coal | |||
Natural Gas | |||
Oil | |||
Distillate Fuel Oil | |||
Residual Fuel Oil | |||
Diesel | |||
Kerosene | |||
Liquified Petroleum Gas | |||
Total Biomass | |||
Solid Biomass | |||
Liquid Biofuel | |||
Biogas | |||
District Heating - Steam | |||
District Heating - Hot Water | |||
District Cooling | |||
Commercial Buildings | |||
Electricity | |||
Coal | |||
Natural Gas | |||
Oil | |||
Distillate Fuel Oil | |||
Residual Fuel Oil | |||
Diesel | |||
Kerosene | |||
Liquified Petroleum Gas | |||
Total Biomass | |||
Solid Biomass | |||
Liquid Biofuel | |||
Biogas | |||
District Heating - Steam | |||
District Heating - Hot Water | |||
District Cooling | |||
Municipal Buildings | |||
Electricity | |||
Coal | |||
Natural Gas | |||
Oil | |||
Distillate Fuel Oil | |||
Residual Fuel Oil | |||
Diesel | |||
Kerosene | |||
Liquified Petroleum Gas | |||
Total Biomass | |||
Solid Biomass | |||
Liquid Biofuel | |||
Biogas | |||
District Heating - Steam | |||
District Heating - Hot Water | |||
District Cooling | |||
Industry | |||
Electricity | |||
Coal | |||
Natural Gas | |||
Oil | |||
Distillate Fuel Oil | |||
Residual Fuel Oil | |||
Diesel | |||
Kerosene | |||
Liquified Petroleum Gas | |||
Total Biomass | |||
Solid Biomass | |||
Liquid Biofuel | |||
Biogas | |||
District Heating - Steam | |||
District Heating - Hot Water | |||
District Cooling | |||
Agriculture, Forestry and Fisheries | |||
Electricity | |||
Coal | |||
Natural Gas | |||
Oil | |||
Distillate Fuel Oil | |||
Residual Fuel Oil | |||
Diesel | |||
Kerosene | |||
Liquified Petroleum Gas | |||
Total Biomass | |||
Solid Biomass | |||
Liquid Biofuel | |||
Biogas | |||
District Heating - Steam | |||
District Heating - Hot Water | |||
District Cooling | |||
Fugitive emissions |
Energy Consumption by Subsector
Select a subsector to view energy consumption by fuel type. Empty values reflect where data is not estimated or not relevant.
Energy Consumption by Type
Select a fuel type to view energy consumption by subsector. Empty values reflect where data is not estimated or not relevant.
Electricity Fuel Sources
The fuel mix of electricity purchased from the grid. Local and national information provided, if relevant.
Grid Electricity Carbon Intensity
The carbon intensity of grid electricity consumed by buildings
Energy Generation and Loss
Estimates of energy generation from local energy plants, and estimates of energy loss.
Transportation
Data Coverage Table
Expand each subsector to view which data sets are available for download.
Subsector | Activity data | Emission factors | |
---|---|---|---|
Fuels | Supplied energy | ||
On-road | |||
All vehicles | |||
Motorcycles | |||
Passenger cars | |||
Light trucks | |||
Buses | |||
Single-unit truck | |||
Combination trucks | |||
Mopeds | |||
Rail | |||
Urban Rail | |||
Regional Passenger Rail | |||
Regional Freight Rail | |||
Aviation | |||
Off-road | |||
Waterborne | |||
Ferry Vessel | |||
Passenger and Recreational Vessel | |||
Fishing Vessel | |||
Shipping/Cargo Vessel Residual | |||
Other Vessel |
Energy Consumption by Subsector
Select a subsector to view energy consumption by fuel type. Empty values reflect where data is not estimated or not relevant.
Energy Consumption from On-road Transportation by Vehicle Type
Select a vehicle type to view energy consumption by fuel type.
Percentages only reflect available subsector data.
Vehicle Distance Travelled
Estimates of vehicle distance travelled for selected vehicle types.
Waste
Data Coverage Table
Expand each subsector to view which data sets are available for download.
Subsector | Activity data | Emission factors |
---|---|---|
Landfilled Waste | ||
Recycled Waste | ||
Biologically Treated Waste | ||
Incinerated and Open Burned Waste | ||
Municipal Solid Waste | ||
Industrial Waste | ||
Sludge Non-Sewage | ||
Clinical Waste | ||
Sewage Sludge | ||
Fossil Liquid Waste | ||
Domestic Wastewater Treated and Discharged |
Waste by Treatment Type
Breakdown of waste by relevant treatment types. Empty values reflect where data is not estimated or not relevant.
Waste Composition
Select a waste composition type to view more detail. Empty values reflect where data is not estimated or not relevant.
Compare
0.157 TJ per inhabitant
0.991 Ton per inhabitant
TJ per inhabitant
Ton per inhabitant